Ohio United Presbyterian Church
Hopewell Township, PA
Home
Prayer
Member Area
Newsletters
Weekly Bulletin
Photos
Info Center
Youth Coordinator
Youth Group
Read Through the Bible in a Year
Fall Fest Volunteer Form
By-Laws of the Congregation
worship bulletin announcements
Scottsville Cemetery Document
Senior High Work Camp 2011 Permission & Emergency Form
Church Information Form
Church Building Usage Request Form-Members
Mustard Seed Ministry
Annual Covered Dish Dinner and Auction of Goods & Services Dinner Reservation Form
Wedding Information forms and Building Usage Policy
Music
Sermons
Choir Practice
Praise Song of the Month
VBS
close
Newsletters
September 24 through September 30 2023
September 17 through September 23 2023
September 10 through September 16 2023
September 3 through September 9 20223
August 27 through September 2 2023
August 13 through Auguast 19 2023
August 6 through August 12 2023
July 30 through August 5 2023
July 23 through July 29 2023
July 16 through July 22 2023
July 9 through July15 2023
July 2 through July 8 2023
June 25 through July 1 2023
June 18 through June 24 2023
June 11 through June 17 2023
June 4 through June 10 2023
May 28 through June 3 2023
May 21 through May 27 2023
May 14 through May 20 2023
May 7 through May 13 2023
April 30 through May 6 2023
April 23 through April 29 2023
April 16 through April 22 2023
April 9 through April15 2023
April 2 through April 8 2023
March 26 through April 1 23023
March 19 through March 25 2023
March 12 through March 18 2023
March 5 through March 11 2023
February 26 through March 4 2023
February 19 through February 25 2023
February 12 through February 18 2023
February 5 throough February 11 2023
January 29 through February 4 2023
January 22 through January 28 2023
January 15 through January 21 2023
January 8 through January 14 2022
January 1 through January 7 2023
December 25 through December 31 2022
December 18 through December 24 2022
December 11 through December 17 2022
December 4 through December 10 2022
November 27 through December 3 2022
November 20 through November 26 2022
November 13 through November 19 2022
November 6 through November 12 2022
October 30 through November 5
October 23 through October 29 2022
October 16 through October 22 2022
October 9 through October 15 2022
October 2 through October 8 2022
September 25 through October 1 2022
September 18 through September 24
September 11 through September 17 2022
September 4 through September 10 2022
August 28 through September 3 2022
august 21 through August 27 2022
August 14 through August 20 2022
August 7 through August 13 2022
July 31 through August 6 2022
July 24 through July 30 2022
July 17 thru July 23 2022
July 10 thru July 16 2022
July 3 thru July 9 2022
June 26 thru July 2 2022
June 19 thru June 25 2022
June 5 thru June 11 2022
May 29 thru June 4 2022
May 22 thru May 28 2022
Week of May 15 thru May 21 2022
Week of May 8 thru May 14 2022
week of May 1 thru May 7 2022
Week of April 24 thru April 30 2022
week of April 17 thru April 23 2022
Week of April 10 thru April 16 2022
Week of April 3 through April 9 2022
Week of March 27 thru April 2 2022
Week of March 20 thru March 26 2022
Week of March 13 thru March 19 2022
week of March 6 thru March 12 2022
Week of February 27 through March 5 2022
February 13 thru February 19 2022
week of February 6 thru February 12
Week of January 30 thru February 5 2022
week of January 23 thru January 29 2022
Week of January 9 thru January 15 2022
Week of January 2 thru January 8 2022
Week of December 26 thru January 1 2021
December 12 thru December 18
week of December5 thru December 11 2021
week of November 21 thru November 27
Week of November 14 thru November20 2021
November 7 thru November 13 2021
Week of October 31 - November 6,2021
October 24- October30 2021
week of October 17 2021
week of October 10
April 3 2022
March 27 2022
March 20 2022
March 13 2022